The BS-MD series is built to handle heavy duty applications: high pressures, hazardous locations, high vibration, and moisture.
Durable Construction
Not only is the BS-MD explosion proof, it is built tough to survive in harsh environments, high vibration, high-pressure spikes, and even extended temperature compensation.
Main Features of BS-MD:
- Resolution: 0.01%.
- Operating pressure range from 0-0.25 to 0-200 MPa.
- Operating temperature range from -45 to +200°С.
- Electrical insulation sustainability of 700 V.
- Titanium case.
Technical characteristics.
Nominal values, limits range and breakpoint
Item marking | Nominal pressure values, MPa | Pressure limits range values, MPa | Breakage limit point values, MPa |
BS-MD 0.25 | 0 … 0.25 | -0.1 … 0.5 | 0.75 |
BS-MD 0.4 | 0 … 0.4 | -0.1 … 0.8 | 1.2 |
BS-MD 0.6 | 0 … 0.6 | -0.1 … 1.2 | 1.8 |
BS-MD 1 | 0 … 1 | -0.1 … 2 | 3 |
BS-MD 1.6 | 0 … 1.6 | -0.1 … 3.2 | 4.8 |
BS-MD 2.5 | 0 … 2.5 | -0.1 … 5 | 7.5 |
BS-MD 4 | 0 … 4 | -0.1 … 8 | 12 |
BS-MD 6 | 0 … 6 | -0.1 … 12 | 18 |
BS-MD 10 | 0 … 10 | -0.1 … 20 | 30 |
BS-MD 16 | 0 … 16 | -0.1 … 32 | 48 |
BS-MD 25 | 0 … 25 | -0.1 … 50 | 75 |
BS-MD 40 | 0 … 40 | -0.1 … 80 | 120 |
BS-MD 60 | 0 … 60 | -0.1 … 120 | 180 |
BS-MD 100 | 0 … 100 | -0.1 … 150 | 200 |
BS-MD 150 | 0 … 150 | -0.1 … 165 | 225 |
BS-MD 200 | 0 … 200 | -0.1 … 220 | 300 |
Operational parameters
Resolution, % FS | 0.01 |
Non-linearity, % FS | ±0.15 |
Variability, % FS | 0.05 |
Repeatability of output signal, % FS | ±0.05 |
Long-term stability of output signal range within 12 months, % | ±0.15 |
Ambient temperature influence extra deviation tolerance, % FS/1°C | ±0.05 |
Vibration error tolerance, % FS | ±0.05 |
Humidity protection class | IP40 |
Body material | Titanium alloy 87% |